Sold: Minneapolis MLS# 6090511
Sold
(list price)
$255,000
Single Family: 1 Story
3 br • 2 ba • Built 1963
1,396 sqft • 0.13 acres
Minneapolis schools
MLS# 6090511

Ask Lucas:
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
HOME IS READILY MOVE IN CONDITION. NEW CARPET, APPLIANCES, PAINT, KITCHEN FLOOR TILE.
Listing
Listing Status:
Sold
Sold Price:
$255,000
Price per sq ft:
$183
Property Type:
Single Family
City:
Minneapolis
County:
Hennepin
State:
MN
Property Style:
1 Story
Interior
Total Fireplaces:
0
Main Level | Size | Sq Ft |
---|---|---|
Bedroom 1 | 12 x 11 | 132 |
Kitchen | 14 x 11 | 154 |
Living Room | 17 x 12 | 204 |
Bedroom 2 | 11 x 9 | 99 |
Bedroom 3 | 11 x 9 | 99 |
Lower Level | Size | Sq Ft |
---|---|---|
Family Room | 33 x 11 | 363 |
Lot & Land
Acres:
0.13
Geolocation:
45.03492600, -93.23225000
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $2,084 | $14,153 | $16,237 | $201,916 |
2027 | $2,234 | $14,003 | $16,237 | $199,681 |
2028 | $2,395 | $13,842 | $16,237 | $197,286 |
2029 | $2,567 | $13,670 | $16,237 | $194,719 |
2030 | $2,752 | $13,485 | $16,237 | $191,967 |
2031 | $2,950 | $13,287 | $16,237 | $189,016 |
2032 | $3,163 | $13,075 | $16,237 | $185,854 |
2033 | $3,390 | $12,847 | $16,237 | $182,464 |
2034 | $3,634 | $12,603 | $16,237 | $178,829 |
2035 | $3,896 | $12,342 | $16,237 | $174,934 |
2036 | $4,176 | $12,061 | $16,237 | $170,757 |
2037 | $4,477 | $11,761 | $16,237 | $166,281 |
2038 | $4,799 | $11,438 | $16,237 | $161,482 |
2039 | $5,144 | $11,093 | $16,237 | $156,337 |
2040 | $5,515 | $10,723 | $16,237 | $150,823 |
2041 | $5,911 | $10,326 | $16,237 | $144,911 |
2042 | $6,337 | $9,900 | $16,237 | $138,574 |
2043 | $6,793 | $9,444 | $16,237 | $131,781 |
2044 | $7,282 | $8,955 | $16,237 | $124,500 |
2045 | $7,806 | $8,431 | $16,237 | $116,694 |
2046 | $8,368 | $7,870 | $16,237 | $108,326 |
2047 | $8,970 | $7,267 | $16,237 | $99,356 |
2048 | $9,616 | $6,622 | $16,237 | $89,741 |
2049 | $10,308 | $5,930 | $16,237 | $79,433 |
2050 | $11,049 | $5,188 | $16,237 | $68,384 |
2051 | $11,845 | $4,393 | $16,237 | $56,539 |
2052 | $12,697 | $3,540 | $16,237 | $43,842 |
2053 | $13,611 | $2,626 | $16,237 | $30,231 |
2054 | $14,590 | $1,647 | $16,237 | $15,641 |
2055 | $15,641 | $597 | $16,237 | $0 |
Listing provided by RMLS,
courtesy of TruHomes Realty LLC.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.